LetsVPN has gained popularity in India for its mobile-first design, transparent pricing, and smooth one-tap connection. Unlike complex VPNs that require desktop setup, LetsVPN runs natively on iOS and Android, giving you instant privacy protection with just one tap.
Its Platinum and Standard plans cater to different needs starting from basic browsing to high-speed secure streaming while maintaining one of the lowest per-day costs (₹14–₹43/day) among VPNs in the current year.
LetsVPN Pricing
| Currency | Standard Yearly Plan | Platinum Yearly Plan | Cost/Day (approx.) |
|---|---|---|---|
| 🇮🇳 INR | ₹4,999 | ₹6,900 | ₹14 – ₹19/day |
| 🇺🇸 USD | $60 | $82.80 | $0.17 – $0.23/day |
| 🇨🇳 CNY | ¥443.9 | ¥607 | ¥1.22 – ¥1.66/day |
| 🇨🇦 CAD | CA $79.9 | CA $110.4 | CA $0.22 – CA $0.30/day |
LetsVPN’s pricing is consistently among the lowest in every currency, makes it ideal for users who want global access without premium VPN costs.
LetsVPN India Pricing (2025 Updated)
LetsVPN offers transparent pricing and multiple duration options from 7-day trials to yearly plans at a cost as low as ₹14/day, making it one of the most affordable privacy solutions for Indian users.
Standard Plan
| Plan | Subscription Cost (₹) | Days | Cost/Day (₹) | Bonus Days |
|---|---|---|---|---|
| 7-Day Trial | 199 | 7 | 28 | |
| Monthly | 599 | 30 | 20 | 3 days Extra |
| Quarterly | 1,499 | 90 | 17 | 15 days Extra |
| Yearly | 4,999 | 365 | 14 | 20 days Extra |
- Designed for general users who need a fast, simple, and reliable VPN.
- Provides access to secure servers across multiple countries.
- The yearly plan offers the lowest cost/day at ₹14, making it ideal for long-term use.
- Each plan includes bonus access days, enhancing overall value.
Platinum Plan
| Plan | Subscription Cost (₹) | Days | Cost/Day (₹) | Bonus Days |
|---|---|---|---|---|
| 7-Day Trial | 299 | 7 | 43 | — |
| Monthly | 999 | 30 | 33 | 6 days Extra |
| Quarterly | 1,999 | 90 | 22 | 30 days Extra |
| Yearly | 6,900 | 365 | 19 | 40 days Extra |
- Built for power users and streamers seeking higher speed and privacy.
- Includes Full Mask Mode, which hides user identity and improves online anonymity.
- Offers priority access to premium servers with lower latency and faster speeds.
- Long-term plans deliver strong value with the Platinum Yearly Plan that costs only ₹19/day, including 40 bonus days.
LetsVPN USA Pricing (2025 Updated)
In the US, LetsVPN remains one of the most affordable mobile VPNs including Standard Yearly at just $60/year undercuts most premium rivals. Even the Platinum Yearly plan ($82.8) stays budget-friendly while offering Full Mask Mode and faster speeds.
Standard Plan
| Plan Type | Subscription Cost (USD) | Days | Cost/Day (USD) | Bonus Days |
|---|---|---|---|---|
| 7-Day Trial | $2.39 | 7 | $0.34 | — |
| Monthly | $7.19 | 30 | $0.24 | 3 Days Extra |
| Quarterly | $18.00 | 90 | $0.20 | 15 Days Extra |
| Yearly | $60.00 | 365 | $0.17 | 20 Days Extra |
Platinum Plan
| Plan Type | Subscription Cost (USD) | Days | Cost/Day (USD) | Bonus Days |
|---|---|---|---|---|
| 7-Day Trial | $3.59 | 7 | $0.51 | — |
| Monthly | $12.00 | $30.00 | $0.40 | 6 Days Extra |
| Quarterly | $24.00 | $90.00 | $0.27 | 30 Days Extra |
| Yearly | $82.80 | $365.00 | $0.23 | 40 Days Extra |
LetsVPN China Pricing (2025 Updated)
In China, LetsVPN’s localized servers and low pricing make it highly competitive.
- The Standard Yearly plan (approx. ¥443) is cost-efficient for consistent browsing.
- The Platinum Yearly (approx. ¥607) remains an excellent choice for speed and streaming reliability.
| Plan Type | Subscription Cost (CNY) | Days | Cost/Day (CNY) | Bonus Days |
|---|---|---|---|---|
| Standard 7-Day Trial | ¥17.5 | 7 | ¥2.5 | — |
| Standard Monthly | ¥52.7 | 30 | ¥1.75 | 3 Days Extra |
| Standard Quarterly | ¥132.9 | 90 | ¥1.45 | 15 Days Extra |
| Standard Yearly | ¥443.9 | 365 | ¥1.22 | 20 Days Extra |
| Platinum 7-Day Trial | ¥26.3 | 7 | ¥3.8 | — |
| Platinum Monthly | ¥88.0 | 30 | ¥2.9 | 6 Days Extra |
| Platinum Quarterly | ¥176.0 | 90 | ¥2.0 | 30 Days Extra |
| Platinum Yearly | ¥607.0 | 365 | ¥1.66 | 40 Days Extra |
LetsVPN Canada Pricing (2025 Updated)
LetsVPN remains an economical VPN choice in Canada, especially compared to ExpressVPN or NordVPN.
- The Standard Yearly plan (approx. CA $79.9) offers the best long-term deal.
- The Platinum Yearly plan (approx. CA $110) gives higher speed and Full Mask privacy at just CA $0.30/day.
| Plan Type | Subscription Cost (CA) | Days | Cost/Day (CA) | Bonus Days |
|---|---|---|---|---|
| Standard 7-Day Trial | CA $3.18 | 7 | CA $0.45 | — |
| Standard Monthly | CA $9.58 | 30 | CA $0.32 | 3 Days Extra |
| Standard Quarterly | CA $23.98 | 90 | CA $0.27 | 15 Days Extra |
| Standard Yearly | CA $79.98 | 365 | CA $0.22 | 20 Days Extra |
| Platinum 7-Day Trial | CA $4.78 | 7 | CA $0.68 | — |
| Platinum Monthly | CA $15.98 | 30 | CA $0.53 | 6 Days Extra |
| Platinum Quarterly | CA $31.98 | 90 | CA $0.36 | 30 Days Extra |
| Platinum Yearly | CA $110.4 | 365 | CA $0.30 | 40 Days Extra |
Cost-to-Value Breakdown
Here’s a breakdown of recommended plan tiers by user-type:
| Tenure | Recommended Plan | Effective Cost/Day (₹) | Best For |
|---|---|---|---|
| 7-Day Trial | Standard | 28 | New users exploring LetsVPN |
| Monthly | Standard | 20 | Casual users, frequent travelers |
| Quarterly | Platinum | 22 | Power users, streamers |
| Yearly | Standard | 14 | Long-term users seeking best savings |
Tip: The Standard Yearly Plan gives unbeatable cost-per-day, while Platinum plans deliver faster speeds for advanced users.
Standard vs Platinum
Choose Standard if you need affordable protection and consistent performance for daily browsing. Upgrade to Platinum if you want maximum privacy, faster connection speeds, and premium features like Full Mask Mode.
| Feature | Standard Plan | Platinum Plan |
|---|---|---|
| Speed Tier | High-speed servers | Ultra-fast priority servers |
| Full Mask Mode | ❌ Not available | ✅ Included |
| Auto-Connect | ✅ Yes | ✅ Yes |
| Bonus Days | ✅ (Up to +20) | ✅ (Up to +40) |
| Streaming Access | ✅ Moderate | ✅ Enhanced for HD/4K |
| Ideal For | Everyday browsing | Heavy streaming & privacy enthusiasts |
LetsVPN Deals & Offers
LetsVPN’s Anniversary Special Offer makes it even more tempting for Indian users:
- Yearly Standard Plan (₹4,999) – Includes +20 bonus days, bringing cost down to just ₹14/day.
- Yearly Platinum Plan (₹6,900) – Includes +40 bonus days, perfect for long-term users.
- Quarterly Platinum Plan (₹1,999) – Adds +30 extra days, ideal for short-term power users.
Both plans now include free bonus days, effectively extending your subscription duration at no extra cost.
Quick Performance Test Results
During testing across India, Singapore, and Hong Kong servers, LetsVPN showed:
- Average speed retention: 82–88% of base bandwidth.
- Connection time: 1.2 s (Standard), 0.9 s (Platinum).
- Streaming: Smooth 1080p playback on Netflix, YouTube, and Hotstar.
- Security: AES-256 encryption, Full Mask Mode for advanced anonymity (Platinum only).
The app is optimized for mobile performance embedded with lightweight, clean UI, and quick auto-reconnect even after network drops.
LetsVPN vs Other VPN Prices in India
When comparing VPNs, pricing transparency and value-for-money are as crucial as performance. Below is a detailed, tenure-based comparison showing how each VPN performs in monthly, and yearly value terms.
Monthly Plans (1-Month Tenure)
- LetsVPN Standard offers the lowest paid short-term rate (₹20/day) which turns out to be perfect for travelers and light users.
- ProtonVPN’s Free Plan provides basic secure access with no cost, unmatched for beginners.
- NordVPN / ExpressVPN remain popular for premium reliability and global server access.
- Surfshark adds value with unlimited devices even on the monthly plan.
| VPN | Lowest Tier | Medium Tier | Highest Tier | Approx. Daily Cost (₹) |
|---|---|---|---|---|
| NordVPN | ₹1,120 | ₹1,210 | ₹1,300 | ₹36 – ₹43/day |
| Surfshark | ₹1,368 | ₹1,590 | ₹1,850 | ₹45 – ₹60/day |
| ExpressVPN | ₹1,150 | ₹1,240 | ₹1,770 | ₹38 – ₹59/day |
| ProtonVPN | ₹0 (Free) | ₹1,030 | ₹1,340 | ₹0 – ₹45/day |
| LetsVPN | ₹599 | — | ₹999 | ₹20 – ₹33/day |
Yearly Plans (1-Year Tenure)
- Surfshark delivers the best one-year pricing with solid performance.
- LetsVPN Standard (₹14/day) provides near-premium reliability at a fraction of the price.
- ProtonVPN Plus gives enterprise-grade security at ₹308/month, while the Unlimited plan adds Proton Mail & Drive.
- ExpressVPN retains its premium appeal for users valuing audited privacy and stable speeds.
| VPN | Lowest Tier (₹/month) | Medium Tier (₹/month) | Highest Tier (₹/month) | Approx. Daily Cost (₹) |
|---|---|---|---|---|
| NordVPN | ₹397 | ₹477 | ₹566 | ₹13 – ₹19/day |
| Surfshark | ₹247 | ₹292 | ₹597 | ₹8 – ₹20/day |
| ExpressVPN | ₹442 | ₹530 | ₹796 | ₹14 – ₹26/day |
| ProtonVPN | ₹0 (Free) | ₹308 | ₹670 | ₹0 – ₹22/day |
| LetsVPN | ₹417 | — | ₹575 | ₹14 – ₹19/day |
Which VPN Offers the Best Value?
- Surfshark – unmatched for long-term, multi-device affordability.
- LetsVPN – best mobile VPN option with transparent, bonus-based pricing.
- NordVPN – trusted, balanced performer with robust threat protection.
- ExpressVPN – premium global speeds and privacy assurance.
- ProtonVPN – the only top VPN offering a fully free plan backed by open-source ethics.
LetsVPN: Refund & Support
- Refund policy: Contrary to other popular VPNs in the market, LetsVPN does not offer any money-back guarantee. This means you cannot request a refund post purchase.
- Support: 24/7 online chat within the app
- Payment Methods: Popular payment gateways supported including debit/credit cards, Google Play & App Store billing
Final words...
LetsVPN is a top-tier option for mobile VPN users who value speed, simplicity, and cost efficiency. Whether you’re a casual user or privacy-focused professional, its bonus-day model and low daily rates make it one of the best-value VPNs in India.

